Outdoor CPE | FCC ID 2AU8HSRU410
By Smawave Technology Co. ,Ltd
Last Updated: Oct 27, 2024 by FCC Insights
Sign In or Register to favorite
Smart Home
Device & FCC Application Information
FCC ID | 2AU8HSRU410 | Application Purpose | Original Equipment |
Application Date | Oct 27, 2024 | Brand Name | |
Description | Outdoor CPE | Short Term Confidentiality | Yes |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | Sporton International Inc. (Kunshan) | Short Term Confidentiality Released | 04/26/2025 |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AU8HSRU410's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
3552.5 - 3597.5 MHz | 11.59 W | CBD - Citizens Band Category A and B Devices |
3552.5 - 3597.5 MHz | 11.43 W | CBD - Citizens Band Category A and B Devices |
3552.5 - 3697.5 MHz | 14.32 W | CBD - Citizens Band Category A and B Devices |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |