5G Outdoor CPE | FCC ID 2AG32EG8561ANR11
By Baicells Technologies Co., Ltd.
Last Updated: Oct 22, 2024 by FCC Insights
Sign In or Register to favorite
Cellular
Smart Home
Device & FCC Application Information
FCC ID | 2AG32EG8561ANR11 | Application Purpose | Original Equipment |
Application Date | Oct 22, 2024 | Brand Name | |
Description | 5G Outdoor CPE | Short Term Confidentiality | Yes |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | SGS-CSTC Standards Technical Services Co., Ltd. Sh | Short Term Confidentiality Released | 04/21/2025 |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AG32EG8561ANR11's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
3550.0 - 3700.0 MHz | 4.60 W | CBD - Citizens Band Category A and B Devices |
3550.0 - 3700.0 MHz | 3.72 W | CBD - Citizens Band Category A and B Devices |
3550.0 - 3700.0 MHz | 6.10 W | CBD - Citizens Band Category A and B Devices |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |