5G ODU_NA | FCC ID 2AU8HSRE620-BH
By Smawave Technology Co. ,Ltd
Last Updated: Jul 19, 2023 by FCC Insights
Sign In or Register to favorite
Cellular
Device & FCC Application Information
FCC ID | 2AU8HSRE620-BH | Application Purpose | Original Equipment |
Application Date | Jul 19, 2023 | Brand Name | |
Description | 5G ODU_NA | Short Term Confidentiality | |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | |
Test Firm | Sporton International Inc. (Kunshan) | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AU8HSRE620-BH's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
3552.5 - 3697.5 MHz | 5.71 W | CBD - Citizens Band Category A and B Devices |
3552.5 - 3697.5 MHz | 5.25 W | CBD - Citizens Band Category A and B Devices |
3553.3 - 3690.0 MHz | 4.92 W | CBD - Citizens Band Category A and B Devices |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |