5G ODU_NA | FCC ID 2AU8HSRE620-B
By Smawave Technology Co. ,Ltd
Last Updated: Jun 1, 2023 by FCC Insights
Sign In or Register to favorite
Cellular
Device & FCC Application Information
FCC ID | 2AU8HSRE620-B | Application Purpose | Original Equipment |
Application Date | Jun 1, 2023 | Brand Name | |
Description | 5G ODU_NA | Short Term Confidentiality | |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | |
Test Firm | Sporton International Inc. (Kunshan) | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AU8HSRE620-B's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2506.0 - 2680.0 MHz | 1.07 W | TNB - Licensed Non-Broadcast Station Transmitter |
2506.0 - 2680.0 MHz | 0.88 W | TNB - Licensed Non-Broadcast Station Transmitter |
2506.0 - 2680.0 MHz | 1.03 W | TNB - Licensed Non-Broadcast Station Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |