CAT12 outdoor CPE | FCC ID 2AU8HSRE410-EUD
By Smawave Technology Co. ,Ltd
Last Updated: Dec 8, 2023 by FCC Insights
Sign In or Register to favorite
Smart Home
Device & FCC Application Information
FCC ID | 2AU8HSRE410-EUD | Application Purpose | Original Equipment |
Application Date | Dec 8, 2023 | Brand Name | |
Description | CAT12 outdoor CPE | Short Term Confidentiality | Yes |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | Sporton International Inc. (Kunshan) | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AU8HSRE410-EUD's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
3452.5 - 3545.0 MHz | 8.93 W | TNB - Licensed Non-Broadcast Station Transmitter |
3455.0 - 3545.0 MHz | 8.53 W | TNB - Licensed Non-Broadcast Station Transmitter |
3455.0 - 3545.0 MHz | 9.16 W | TNB - Licensed Non-Broadcast Station Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |