CAT12 outdoor CPE | FCC ID 2AU8HSRW410-CBRS
By Smawave Technology Co. ,Ltd
Last Updated: Jan 14, 2023 by FCC Insights
Sign In or Register to favorite
Smart Home
Device & FCC Application Information
FCC ID | 2AU8HSRW410-CBRS | Application Purpose | Original Equipment |
Application Date | Jan 14, 2023 | Brand Name | |
Description | CAT12 outdoor CPE | Short Term Confidentiality | |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | |
Test Firm | Sporton International Inc. (Kunshan) | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AU8HSRW410-CBRS's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
1860.0 - 1900.0 MHz | 1.64 W | CBD - Citizens Band Category A and B Devices |
1860.0 - 1900.0 MHz | 1.33 W | CBD - Citizens Band Category A and B Devices |
1860.0 - 1905.0 MHz | 1.64 W | CBD - Citizens Band Category A and B Devices |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |