Outdoor Radio Unit | FCC ID GKRAOW4PXC1
By Compal Electronics Inc
Last Updated: Oct 12, 2023 by FCC Insights
Sign In or Register to favorite
Smart Home
Wireless Equipment
Device & FCC Application Information
FCC ID | GKRAOW4PXC1 | Application Purpose | Original Equipment |
Application Date | Oct 12, 2023 | Brand Name | |
Description | Outdoor Radio Unit | Short Term Confidentiality | Yes |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | SPORTON International Inc. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: GKRAOW4PXC1's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
3570.0 - 3680.0 MHz | 62.81 W | CBD - Citizens Band Category A and B Devices |
3570.0 - 3680.0 MHz | 62.66 W | CBD - Citizens Band Category A and B Devices |
NaN - NaN MHz | NaN W | JAD - Part 15 Class A Digital Device |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |