Outdoor radio unit operating in the 5.8 GHz band | FCC ID Y3RNS58100
By Netronics Technologies Inc.
Last Updated: Mar 24, 2011 by FCC Insights
Sign In or Register to favorite
Smart Home
Wireless Equipment
Device & FCC Application Information
FCC ID | Y3RNS58100 | Application Purpose | Original Equipment |
Application Date | Mar 24, 2011 | Brand Name | |
Description | Outdoor radio unit operating in the 5.8 GHz band | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Micom Labs | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: Y3RNS58100's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
5730.0 - 5845.0 MHz | 0.98 W | DTS - Digital Transmission System |
5735.0 - 5845.0 MHz | 0.98 W | DTS - Digital Transmission System |
5745.0 - 5830.0 MHz | 1.00 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |