Outdoor radio unit operating in 3.65 GHz band | FCC ID Q3KRW2030
By Radwin Ltd.
Last Updated: Dec 17, 2010 by FCC Insights
Sign In or Register to favorite
Smart Home
Wireless Equipment
Device & FCC Application Information
FCC ID | Q3KRW2030 | Application Purpose | Original Equipment |
Application Date | Dec 17, 2010 | Brand Name | |
Description | Outdoor radio unit operating in 3.65 GHz band | Short Term Confidentiality | No |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | Hermon Laboratories Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: Q3KRW2030's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
3652.5 - 3672.5 MHz | 3.87 W | TNB - Licensed Non-Broadcast Station Transmitter |
3655.0 - 3670.0 MHz | 7.28 W | TNB - Licensed Non-Broadcast Station Transmitter |
3656.0 - 3669.0 MHz | 7.10 W | TNB - Licensed Non-Broadcast Station Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |