Outdoor radio unit operating in the 2.5-2.7 GHz (BRS) band | FCC ID Q3KRW2025
By Radwin Ltd.
Last Updated: Mar 24, 2011 by FCC Insights
Sign In or Register to favorite
Smart Home
Wireless Equipment
Device & FCC Application Information
FCC ID | Q3KRW2025 | Application Purpose | Original Equipment |
Application Date | Mar 24, 2011 | Brand Name | |
Description | Outdoor radio unit operating in the 2.5-2.7 GHz (BRS) band | Short Term Confidentiality | No |
TCB Scope | B4: Microwave, Millimeter Wave Band and Citizens Broadband Radio Services equipment in 47 CFR Parts 25, 30, 74, 90, 95, 96, 97, 101 (all above 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | Micom Labs | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: Q3KRW2025's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2499.0 - 2687.3 MHz | 0.24 W | TNB - Licensed Non-Broadcast Station Transmitter |
2507.5 - 2684.5 MHz | 0.23 W | TNB - Licensed Non-Broadcast Station Transmitter |
2513.0 - 2679.0 MHz | 0.28 W | TNB - Licensed Non-Broadcast Station Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |