Multi-band GSM/WCDMA/LTE Tablet with Bluetooth, WLAN | FCC ID ZCASMT509
By SAMSUNG Electronics Co., Ltd.
Last Updated: Aug 27, 2022 by FCC Insights
Sign In or Register to favorite
Cellular
Music Equipment
Tablet
Wireless Equipment
Device & FCC Application Information
FCC ID | ZCASMT509 | Application Purpose | Original Equipment |
Application Date | Aug 27, 2022 | Brand Name | |
Description | Multi-band GSM/WCDMA/LTE Tablet with Bluetooth, WLAN | Short Term Confidentiality | Yes |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Telecommunication Technology Labs, CAICT | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: ZCASMT509's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
699.7 - 715.3 MHz | 0.07 W | NII - Unlicensed National Information Infrastructure TX |
700.5 - 714.5 MHz | 0.07 W | NII - Unlicensed National Information Infrastructure TX |
704.0 - 711.0 MHz | 0.07 W | NII - Unlicensed National Information Infrastructure TX |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |