Multi-band GSM/WCDMA/LTE Phone with Bluetooth,WLAN | FCC ID ZCASMA065F
By SAMSUNG Electronics Co., Ltd.
Last Updated: Jul 1, 2024 by FCC Insights
Sign In or Register to favorite
Cellular
Music Equipment
Smartphone
Wireless Equipment
Device & FCC Application Information
FCC ID | ZCASMA065F | Application Purpose | Original Equipment |
Application Date | Jul 1, 2024 | Brand Name | |
Description | Multi-band GSM/WCDMA/LTE Phone with Bluetooth,WLAN | Short Term Confidentiality | Yes |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Telecommunication Technology Labs, CAICT | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: ZCASMA065F's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
88.0 - 108.0 MHz | NaN W | CXX - Communications Rcvr for use w/ licensed Tx and CBs |
824.2 - 848.8 MHz | 0.57 W | TNE - Licensed Non-Broadcast Transmitter Held to Ear |
824.2 - 848.8 MHz | 0.16 W | TNE - Licensed Non-Broadcast Transmitter Held to Ear |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |