Multi-band GSM/WCDMA/LTE/5GNR Phone with Bluetooth, WLAN | FCC ID ZCASMM556B

By SAMSUNG Electronics Co., Ltd.

Last Updated: Jan 24, 2024 by FCC Insights

Sign In or Register to favorite

Cellular
Music Equipment
Smartphone
Wireless Equipment

Device & FCC Application Information


FCC IDZCASMM556BApplication PurposeOriginal Equipment
Application DateJan 24, 2024Brand Name
DescriptionMulti-band GSM/WCDMA/LTE/5GNR Phone with Bluetooth, WLANShort Term Confidentiality
TCB ScopeA4: UNII devices & low power transmitters using spread spectrum techniquesLong Term Confidentiality
Test FirmTelecommunication Technology Labs, CAICTShort Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: ZCASMM556B's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
699.7 - 715.3 MHz0.08 WPCE - PCS Licensed Transmitter held to ear
824.7 - 848.3 MHz0.06 WPCE - PCS Licensed Transmitter held to ear
2402.0 - 2480.0 MHz0.01 WDSS - Part 15 Spread Spectrum Transmitter
Frequency Range in MegaHertzApproved Power Level in Watts
699.7 - 715.3 MHz0.077
824.7 - 848.3 MHz0.06
2402 - 2480 MHz0.0129
2402 - 2480 MHz0.0057
2412 - 2462 MHz0.228
NaN - NaN MHzNaN
13.56 - 13.56 MHzNaN
699.7 - 715.3 MHz0.062
704 - 711 MHz0.07
704 - 711 MHz0.059
729 - 746 MHzNaN
814.7 - 823.3 MHz0.078
819 - 819 MHz0.079
819 - 819 MHz0.062
824.2 - 848.8 MHz0.551
824.2 - 848.8 MHz0.156
824.7 - 848.3 MHz0.075
826.4 - 846.6 MHz0.054
831.5 - 841.5 MHz0.069
831.5 - 841.5 MHz0.055
834 - 839 MHz0.063
834 - 839 MHz0.064
859 - 894 MHzNaN
1711.5 - 1778.5 MHz0.212
1711.5 - 1778.5 MHz0.169
1712.4 - 1752.6 MHz0.233
1720 - 1770 MHz0.148
1720 - 1770 MHz0.125
1720 - 1770 MHz0.138
1720 - 1770 MHz0.127
1850.2 - 1909.8 MHz1.274
1850.2 - 1909.8 MHz0.484
1851.5 - 1913.5 MHz0.381
1852.4 - 1907.6 MHz0.403
1855 - 1910 MHz0.314
1860 - 1905 MHz0.352
1860 - 1905 MHz0.28
2498.5 - 2687.5 MHz0.267
2498.5 - 2687.5 MHz0.225
2505.5 - 2560 MHz0.247
2506 - 2680 MHz0.242
2506 - 2680 MHz0.223
2506.02 - 2679.99 MHz0.304
2507.8 - 2560 MHz0.247
2510 - 2560 MHz0.27
2510 - 2560 MHz0.226
2510 - 2560 MHz0.214
2510 - 2560 MHz0.224
2510 - 2560 MHz0.301
2510 - 2560 MHz0.268
2516.01 - 2670 MHz0.31
2546.01 - 2640 MHz0.288
2546.01 - 2640 MHz0.274
2577.5 - 2612.5 MHz0.253
2577.5 - 2612.5 MHz0.218
2580 - 2610 MHz0.252
2580 - 2610 MHz0.216
3460.02 - 3540 MHz0.7
3465 - 3534.99 MHz0.791
3495 - 3504.99 MHz0.692
3495 - 3504.99 MHz0.608
3730.02 - 3949.98 MHz0.787
3740.01 - 3939.99 MHz0.767
3750 - 3930 MHz0.76
3750 - 3930 MHz0.762

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found

Competitor Devices