Multi-band GSM/WCDMA/LTE mobile phone with Bluetooth, WLAN | FCC ID ZCASMA045M
By SAMSUNG Electronics Co., Ltd.
Last Updated: Jul 4, 2022 by FCC Insights
Sign In or Register to favorite
Cellular
Music Equipment
Smartphone
Wireless Equipment
Device & FCC Application Information
FCC ID | ZCASMA045M | Application Purpose | Original Equipment |
Application Date | Jul 4, 2022 | Brand Name | |
Description | Multi-band GSM/WCDMA/LTE mobile phone with Bluetooth, WLAN | Short Term Confidentiality | Yes |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | Telecommunication Technology Labs, CAICT | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: ZCASMA045M's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
699.7 - 715.3 MHz | 0.07 W | PCE - PCS Licensed Transmitter held to ear |
699.7 - 715.3 MHz | 0.06 W | PCE - PCS Licensed Transmitter held to ear |
699.7 - 715.3 MHz | 0.07 W | DTS - Digital Transmission System |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |