Automotive Radar | FCC ID S9I-FRGEN21
By ZF Autocruise France S.A.S.
Last Updated: Jul 7, 2022 by FCC Insights
Sign In or Register to favorite
Automotive
Radar
Device & FCC Application Information
FCC ID | S9I-FRGEN21 | Application Purpose | Original Equipment |
Application Date | Jul 7, 2022 | Brand Name | |
Description | Automotive Radar | Short Term Confidentiality | Yes |
TCB Scope | B4: Microwave, Millimeter Wave Band and Citizens Broadband Radio Services equipment in 47 CFR Parts 25, 30, 74, 90, 95, 96, 97, 101 (all above 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | IBL-Lab GmbH | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: S9I-FRGEN21's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
76101.0 - 76803.0 MHz | 0.60 W | VRD - Part 95 Vehicular Radar Systems |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |