E-band Automotive Radar Sensor | FCC ID 2AZKTRADE8C
By Waymo LLC
Last Updated: Jun 26, 2024 by FCC Insights
Sign In or Register to favorite
Automotive
Radar
Device & FCC Application Information
FCC ID | 2AZKTRADE8C | Application Purpose | Original Equipment |
Application Date | Jun 26, 2024 | Brand Name | |
Description | E-band Automotive Radar Sensor | Short Term Confidentiality | Yes |
TCB Scope | B4: Microwave, Millimeter Wave Band and Citizens Broadband Radio Services equipment in 47 CFR Parts 25, 30, 74, 90, 95, 96, 97, 101 (all above 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | UL Verification Services Inc. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AZKTRADE8C's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
79036.0 - 80978.0 MHz | 2.04 W | VRD - Part 95 Vehicular Radar Systems |
79036.0 - 80978.0 MHz | 2.18 W | VRD - Part 95 Vehicular Radar Systems |
79044.0 - 80950.0 MHz | 2.21 W | VRD - Part 95 Vehicular Radar Systems |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |