4G Mobile Broadband Router | FCC ID 2APXW-TMOHS1
By Wingtech Group (Hong Kong) Limited
Last Updated: Nov 10, 2020 by FCC Insights
Sign In or Register to favorite
Cellular
Wireless Equipment
Device & FCC Application Information
FCC ID | 2APXW-TMOHS1 | Application Purpose | Original Equipment |
Application Date | Nov 10, 2020 | Brand Name | |
Description | 4G Mobile Broadband Router | Short Term Confidentiality | Yes |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | Telecommunication Technology Labs, CAICT | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2APXW-TMOHS1's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
617.0 - 652.0 MHz | NaN W | CXX - Communications Rcvr for use w/ licensed Tx and CBs |
670.5 - 690.5 MHz | 0.07 W | PCB - PCS Licensed Transmitter |
670.5 - 690.5 MHz | 0.06 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |