5G Mobile Phone | FCC ID 2APXW-TMRV075G

By Wingtech Group (Hong Kong) Limited

Last Updated: Apr 6, 2024 by FCC Insights

Sign In or Register to favorite

Cellular
Smartphone

Device & FCC Application Information


FCC ID2APXW-TMRV075GApplication PurposeClass II Permissive Change
Application DateApr 6, 2024Brand Name
Description5G Mobile PhoneShort Term ConfidentialityNo
TCB ScopeB1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27Long Term ConfidentialityNo
Test FirmTelecommunication Technology Labs, CAICTShort Term Confidentiality Released

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: 2APXW-TMRV075G's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
665.5 - 695.5 MHz0.10 WPCE - PCS Licensed Transmitter held to ear
668.0 - 693.0 MHz0.07 WPCE - PCS Licensed Transmitter held to ear
668.0 - 693.0 MHz0.07 WPCE - PCS Licensed Transmitter held to ear
Frequency Range in MegaHertzApproved Power Level in Watts
665.5 - 695.5 MHz0.0968
668 - 693 MHz0.0741
668 - 693 MHz0.0731
668 - 693 MHz0.0955
673 - 688 MHz0.0706
673 - 688 MHz0.0647
673 - 688 MHz0.0908
673 - 688 MHz0.0916
700.5 - 714.5 MHz0.0883
704 - 711 MHz0.1023
704 - 711 MHz0.0849
816.5 - 821.5 MHz0.0857
816.5 - 821.5 MHz0.0708
819 - 819 MHz0.0851
819 - 819 MHz0.0692
824.2 - 848.8 MHz0.787
824.2 - 848.8 MHz0.1466
826.4 - 846.6 MHz0.0863
826.5 - 846.5 MHz0.0857
826.5 - 846.5 MHz0.07
831.5 - 841.5 MHz0.0802
831.5 - 841.5 MHz0.0662
1710.7 - 1779.3 MHz0.2023
1712.4 - 1752.6 MHz0.2472
1715 - 1775 MHz0.1795
1715 - 1775 MHz0.2761
1715 - 1775 MHz0.2704
1720 - 1770 MHz0.1972
1720 - 1770 MHz0.173
1720 - 1770 MHz0.2729
1720 - 1770 MHz0.26
1850.2 - 1909.8 MHz1.2162
1850.2 - 1909.8 MHz0.3724
1852.4 - 1907.6 MHz0.2944
1852.5 - 1912.5 MHz0.2158
1855 - 1910 MHz0.2421
1855 - 1910 MHz0.3228
1857.5 - 1907.5 MHz0.3243
1860 - 1905 MHz0.2399
1860 - 1905 MHz0.2028
1860 - 1905 MHz0.3214
1860 - 1905 MHz0.3236
2501 - 2685 MHz0.399
2502.5 - 2567.5 MHz0.2323
2506 - 2680 MHz0.389
2506 - 2680 MHz0.3589
2507.5 - 2562.5 MHz0.2018
2510 - 2560 MHz0.2234
2510 - 2560 MHz0.1871
2516.01 - 2670 MHz0.4732
2526 - 2659.98 MHz0.4742
2546.01 - 2640 MHz0.4426
2546.01 - 2640 MHz0.4335
2583.1 - 2602.9 MHz0.4831
2583.1 - 2602.9 MHz0.4246
2583.8 - 2595.5 MHz0.4395
2588.1 - 2600.1 MHz0.507
3460.02 - 3540 MHz0.4519
3470.01 - 3529.98 MHz0.4395
3500.01 - 3500.01 MHz0.4111
3500.01 - 3500.01 MHz0.4178
3710.01 - 3969.99 MHz0.4764
3715.02 - 3964.98 MHz0.4742
3750 - 3930 MHz0.4064
3750 - 3930 MHz0.4188

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found