700/800 MHZ DUAL BAND INDUSTRIAL BOOSTER | FCC ID NVRPSA81080-S78
By Westell, Inc.
Last Updated: Feb 26, 2019 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | NVRPSA81080-S78 | Application Purpose | Change in Identification |
Application Date | Feb 26, 2019 | Brand Name | |
Description | 700/800 MHZ DUAL BAND INDUSTRIAL BOOSTER | Short Term Confidentiality | No |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | No |
Test Firm | Timco Engineering, Inc. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: NVRPSA81080-S78's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
758.0 - 768.0 MHz | 2.52 W | B9B - Part 90 Class B Industrial Booster (non-SMR) |
758.0 - 768.0 MHz | 2.52 W | B9B - Part 90 Class B Industrial Booster (non-SMR) |
758.0 - 768.0 MHz | 2.52 W | B9B - Part 90 Class B Industrial Booster (non-SMR) |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |