700/800 MHZ DUAL BAND INDUSTRIAL BOOSTER | FCC ID NVRDPSA81090-78
By Westell, Inc.
Last Updated: Jan 26, 2021 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | NVRDPSA81090-78 | Application Purpose | Original Equipment |
Application Date | Jan 26, 2021 | Brand Name | |
Description | 700/800 MHZ DUAL BAND INDUSTRIAL BOOSTER | Short Term Confidentiality | Yes |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | ESTECH Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: NVRDPSA81090-78's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
758.0 - 768.0 MHz | 2.50 W | B2I - Part 20 Industrial Booster (CMRS) |
758.0 - 768.0 MHz | 2.50 W | B2I - Part 20 Industrial Booster (CMRS) |
758.0 - 768.0 MHz | 2.50 W | B2I - Part 20 Industrial Booster (CMRS) |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |