1.9GHz Cordless Phone (Base Bluetooth Portion) | FCC ID EW780-8213-00
By VTech Telecommunications Ltd
Last Updated: Mar 21, 2011 by FCC Insights
Sign In or Register to favorite
Smartphone
Device & FCC Application Information
FCC ID | EW780-8213-00 | Application Purpose | Original Equipment |
Application Date | Mar 21, 2011 | Brand Name | |
Description | 1.9GHz Cordless Phone (Base Bluetooth Portion) | Short Term Confidentiality | No |
TCB Scope | A2: Low Power Transmitters (except Spread Spectrum) and radar detectors operating above 1 GHz | Long Term Confidentiality | Yes |
Test Firm | Intertek Testing Services Hong Kong Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: EW780-8213-00's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
1921.5 - 1928.4 MHz | 0.10 W | DXX - Part 15 Low Power Communication Device Transmitter |
1921.5 - 1928.4 MHz | 0.10 W | PUB - Part 15 Unlicensed PCS Base Station |
2402.0 - 2480.0 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |