1.9GHz Cordless Phone (Base Bluetooth Portion) | FCC ID Y5PIRBD10US001
By Cypress Electronics Ltd
Last Updated: Sep 25, 2011 by FCC Insights
Sign In or Register to favorite
Smartphone
Device & FCC Application Information
FCC ID | Y5PIRBD10US001 | Application Purpose | Original Equipment |
Application Date | Sep 25, 2011 | Brand Name | |
Description | 1.9GHz Cordless Phone (Base Bluetooth Portion) | Short Term Confidentiality | No |
TCB Scope | A2: Low Power Transmitters (except Spread Spectrum) and radar detectors operating above 1 GHz | Long Term Confidentiality | No |
Test Firm | Intertek Testing Services Hong Kong Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: Y5PIRBD10US001's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
1921.5 - 1928.4 MHz | 0.04 W | DXX - Part 15 Low Power Communication Device Transmitter |
1921.5 - 1928.4 MHz | 0.07 W | DXX - Part 15 Low Power Communication Device Transmitter |
1921.5 - 1928.4 MHz | 0.04 W | PUB - Part 15 Unlicensed PCS Base Station |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |