Citizens Band Category B Device | FCC ID ARA-CPE81003X96
By Telrad Networks Ltd
Last Updated: Nov 21, 2019 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | ARA-CPE81003X96 | Application Purpose | Original Equipment |
Application Date | Nov 21, 2019 | Brand Name | |
Description | Citizens Band Category B Device | Short Term Confidentiality | No |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | DEKRA Certification, Inc. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: ARA-CPE81003X96's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
3555.0 - 3695.0 MHz | 12.50 W | CBD - Citizens Band Category A and B Devices |
3555.0 - 3695.0 MHz | 12.50 W | CBD - Citizens Band Category A and B Devices |
3560.0 - 3690.0 MHz | 9.10 W | CBD - Citizens Band Category A and B Devices |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |