LTE Outdoor CPE12000 | FCC ID ARA-CPE12000PRO3X
By Telrad Networks Ltd
Last Updated: Jun 3, 2020 by FCC Insights
Sign In or Register to favorite
Cellular
Smart Home
Device & FCC Application Information
FCC ID | ARA-CPE12000PRO3X | Application Purpose | Original Equipment |
Application Date | Jun 3, 2020 | Brand Name | |
Description | LTE Outdoor CPE12000 | Short Term Confidentiality | No |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | DEKRA Certification, Inc. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: ARA-CPE12000PRO3X's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
3555.0 - 3695.0 MHz | 5.30 W | CBD - Citizens Band Category A and B Devices |
3555.0 - 3695.0 MHz | 4.30 W | CBD - Citizens Band Category A and B Devices |
3560.0 - 3690.0 MHz | 5.50 W | CBD - Citizens Band Category A and B Devices |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |