Universal Handheld Microchip Reader | FCC ID XO9-HRUNI
By SureFlap Ltd
Last Updated: Dec 22, 2017 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | XO9-HRUNI | Application Purpose | Original Equipment |
Application Date | Dec 22, 2017 | Brand Name | |
Description | Universal Handheld Microchip Reader | Short Term Confidentiality | Yes |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | TUV SUD Product Service | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: XO9-HRUNI's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
NaN - NaN MHz | NaN W | JBP - Part 15 Class B Computing Device Peripheral |
0.1 - 0.1 MHz | NaN W | JBP - Part 15 Class B Computing Device Peripheral |
NaN - NaN MHz | NaN W | DCD - Part 15 Low Power Transmitter Below 1705 kHz |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |