A cat flap with an integrated short range RFID reader | FCC ID XO9-DSCF-003
By SureFlap Ltd
Last Updated: May 26, 2021 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | XO9-DSCF-003 | Application Purpose | Original Equipment |
Application Date | May 26, 2021 | Brand Name | |
Description | A cat flap with an integrated short range RFID reader | Short Term Confidentiality | No |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | TUV SUD Limited | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: XO9-DSCF-003's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
0.1 - 0.1 MHz | NaN W | DCD - Part 15 Low Power Transmitter Below 1705 kHz |
NaN - NaN MHz | NaN W | DCD - Part 15 Low Power Transmitter Below 1705 kHz |
0.1 - 0.1 MHz | NaN W | JAB - Part 15 Class B Digital Device |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |