Uplink Booster | FCC ID P3YSPOTCELL0014
By Spotwave Wireless Ltd.
Last Updated: Aug 10, 2005 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | P3YSPOTCELL0014 | Application Purpose | Original Equipment |
Application Date | Aug 10, 2005 | Brand Name | |
Description | Uplink Booster | Short Term Confidentiality | |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | |
Test Firm | Nemko Canada Inc. (Ottawa) | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: P3YSPOTCELL0014's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
824.0 - 849.0 MHz | 0.10 W | PCB - PCS Licensed Transmitter |
824.0 - 849.0 MHz | 0.10 W | PCB - PCS Licensed Transmitter |
824.0 - 849.0 MHz | 0.10 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |