SpotCell 2500 XI | FCC ID P3YSPOTCELL0101
By Spotwave Wireless Ltd.
Last Updated: Jun 6, 2012 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | P3YSPOTCELL0101 | Application Purpose | Original Equipment |
Application Date | Jun 6, 2012 | Brand Name | |
Description | SpotCell 2500 XI | Short Term Confidentiality | No |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | Intertek Testing Services NA | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: P3YSPOTCELL0101's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
776.0 - 787.0 MHz | 0.17 W | TNB - Licensed Non-Broadcast Station Transmitter |
776.0 - 787.0 MHz | 0.17 W | TNB - Licensed Non-Broadcast Station Transmitter |
776.0 - 787.0 MHz | 0.15 W | TNB - Licensed Non-Broadcast Station Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |