SpiderCloud Radio Node | FCC ID Y47RN340
By SpiderCloud Wireless
Last Updated: May 20, 2019 by FCC Insights
Sign In or Register to favorite
Wireless Equipment
Device & FCC Application Information
FCC ID | Y47RN340 | Application Purpose | Original Equipment |
Application Date | May 20, 2019 | Brand Name | |
Description | SpiderCloud Radio Node | Short Term Confidentiality | Yes |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | Bureau Veritas Consumer Products Services, Inc. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: Y47RN340's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
748.2 - 753.5 MHz | 0.94 W | PCB - PCS Licensed Transmitter |
748.2 - 753.5 MHz | 0.95 W | PCB - PCS Licensed Transmitter |
760.5 - 765.5 MHz | 0.82 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |