SpiderCloud Radio Node | FCC ID Y47RN320B446
By SpiderCloud Wireless
Last Updated: Feb 27, 2017 by FCC Insights
Sign In or Register to favorite
Wireless Equipment
Device & FCC Application Information
FCC ID | Y47RN320B446 | Application Purpose | Original Equipment |
Application Date | Feb 27, 2017 | Brand Name | |
Description | SpiderCloud Radio Node | Short Term Confidentiality | Yes |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | Bureau Veritas Consumer Products Services, Inc. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: Y47RN320B446's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
2112.5 - 2152.5 MHz | 0.49 W | TNB - Licensed Non-Broadcast Station Transmitter |
2115.0 - 2150.0 MHz | 0.46 W | TNB - Licensed Non-Broadcast Station Transmitter |
2117.5 - 2147.5 MHz | 0.48 W | TNB - Licensed Non-Broadcast Station Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |