Smartphone | FCC ID 2ATS6Q9

By Smartech,C.A..

Last Updated: May 19, 2020 by FCC Insights

Sign In or Register to favorite

Smartphone

Device & FCC Application Information


FCC ID2ATS6Q9Application PurposeOriginal Equipment
Application DateMay 19, 2020Brand Name
DescriptionSmartphoneShort Term ConfidentialityNo
TCB ScopeA4: UNII devices & low power transmitters using spread spectrum techniquesLong Term ConfidentialityYes
Test FirmAttestation of Global Compliance (Shenzhen) Co., LShort Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: 2ATS6Q9's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
824.2 - 848.8 MHz1.68 WDSS - Part 15 Spread Spectrum Transmitter
824.2 - 848.8 MHz0.39 WDSS - Part 15 Spread Spectrum Transmitter
824.2 - 848.8 MHz1.68 WDTS - Digital Transmission System
Frequency Range in MegaHertzApproved Power Level in Watts
824.2 - 848.8 MHz1.6788
824.2 - 848.8 MHz0.3882
824.2 - 848.8 MHz1.6788
824.2 - 848.8 MHz0.3882
826.4 - 846.6 MHz0.1045
826.4 - 846.6 MHz0.1045
1710 - 1755 MHz0.1309
1710 - 1755 MHz0.125
1710 - 1755 MHz0.13
1710 - 1755 MHz0.0923
1710 - 1755 MHz0.1309
1710 - 1755 MHz0.125
1710 - 1755 MHz0.13
1710 - 1755 MHz0.0923
1850.2 - 1909.8 MHz0.6808
1850.2 - 1909.8 MHz0.2729
1850.2 - 1909.8 MHz0.6808
1850.2 - 1909.8 MHz0.2729
1852.4 - 1907.6 MHz0.157
1852.4 - 1907.6 MHz0.157
2402 - 2480 MHz0.0037
2402 - 2480 MHz0.0003
2402 - 2480 MHz0.0037
2402 - 2480 MHz0.0003
2412 - 2462 MHz0.0234
2412 - 2462 MHz0.0234
2500 - 2570 MHz0.1445
2500 - 2570 MHz0.1019
2500 - 2570 MHz0.123
NaN - NaN MHzNaN
2500 - 2570 MHz0.1445
2500 - 2570 MHz0.1019
2500 - 2570 MHz0.123
NaN - NaN MHzNaN
824.2 - 848.8 MHz1.6788
824.2 - 848.8 MHz0.3882
824.2 - 848.8 MHz1.6788
824.2 - 848.8 MHz0.3882
826.4 - 846.6 MHz0.1045
826.4 - 846.6 MHz0.1045
1710 - 1755 MHz0.1309
1710 - 1755 MHz0.125
1710 - 1755 MHz0.13
1710 - 1755 MHz0.0923
1710 - 1755 MHz0.1309
1710 - 1755 MHz0.125
1710 - 1755 MHz0.13
1710 - 1755 MHz0.0923
1850.2 - 1909.8 MHz0.6808
1850.2 - 1909.8 MHz0.2729
1850.2 - 1909.8 MHz0.6808
1850.2 - 1909.8 MHz0.2729
1852.4 - 1907.6 MHz0.157
1852.4 - 1907.6 MHz0.157
2402 - 2480 MHz0.0037
2402 - 2480 MHz0.0003
2402 - 2480 MHz0.0037
2402 - 2480 MHz0.0003
2412 - 2462 MHz0.0234
2412 - 2462 MHz0.0234
2500 - 2570 MHz0.1445
2500 - 2570 MHz0.1019
2500 - 2570 MHz0.123
NaN - NaN MHzNaN
2500 - 2570 MHz0.1445
2500 - 2570 MHz0.1019
2500 - 2570 MHz0.123
NaN - NaN MHzNaN

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found