POZZI Turbo Unlocked Smartphone | FCC ID OCVPOZ02ZITBO
By Sonoma Communications LLC
Last Updated: Nov 9, 2024 by FCC Insights
Sign In or Register to favorite
Smart Home
Smartphone
Device & FCC Application Information
FCC ID | OCVPOZ02ZITBO | Application Purpose | Original Equipment |
Application Date | Nov 9, 2024 | Brand Name | |
Description | POZZI Turbo Unlocked Smartphone | Short Term Confidentiality | No |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | JianYan Testing Group Shenzhen Co., Ltd. | Short Term Confidentiality Released |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: OCVPOZ02ZITBO's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
NaN - NaN MHz | NaN W | JBP - Part 15 Class B Computing Device Peripheral |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |