SMR800 Band Outdoor Repeater R4-40-S8 | FCC ID S3CR4-40-S8
By Shyam Telecom Inc.
Last Updated: Aug 20, 2007 by FCC Insights
Sign In or Register to favorite
Smart Home
Device & FCC Application Information
FCC ID | S3CR4-40-S8 | Application Purpose | Original Equipment |
Application Date | Aug 20, 2007 | Brand Name | |
Description | SMR800 Band Outdoor Repeater R4-40-S8 | Short Term Confidentiality | No |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | Advanced Compliance Laboratory | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: S3CR4-40-S8's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
806.0 - 824.0 MHz | 10.00 W | TNB - Licensed Non-Broadcast Station Transmitter |
806.0 - 824.0 MHz | 10.00 W | TNB - Licensed Non-Broadcast Station Transmitter |
851.0 - 869.0 MHz | 10.00 W | TNB - Licensed Non-Broadcast Station Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |