DB6M Dual Band Repeater DB6M33-700UC+AWS | FCC ID S3CDB6M33SA
By Shyam Telecom Inc.
Last Updated: Jan 20, 2011 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | S3CDB6M33SA | Application Purpose | Original Equipment |
Application Date | Jan 20, 2011 | Brand Name | |
Description | DB6M Dual Band Repeater DB6M33-700UC+AWS | Short Term Confidentiality | No |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | Advanced Compliance Laboratory | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: S3CDB6M33SA's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
746.0 - 756.0 MHz | 0.75 W | AMP - Amplifier |
777.0 - 787.0 MHz | 0.35 W | AMP - Amplifier |
1745.0 - 1755.0 MHz | 0.34 W | AMP - Amplifier |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |