Rugged Phone | FCC ID 2AUFL-LT51

By Shanghai ZoomSmart Technology Co., Ltd

Last Updated: Feb 23, 2021 by FCC Insights

Sign In or Register to favorite

Smartphone

Device & FCC Application Information


FCC ID2AUFL-LT51Application PurposeOriginal Equipment
Application DateFeb 23, 2021Brand Name
DescriptionRugged PhoneShort Term ConfidentialityNo
TCB ScopeB1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27Long Term ConfidentialityYes
Test FirmBay Area Compliance Laboratories Corp. (Kunshan)Short Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: 2AUFL-LT51's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
13.6 - 13.6 MHzNaN WPCE - PCS Licensed Transmitter held to ear
13.6 - 13.6 MHzNaN WDTS - Digital Transmission System
13.6 - 13.6 MHzNaN WNII - Unlicensed National Information Infrastructure TX
Frequency Range in MegaHertzApproved Power Level in Watts
13.56 - 13.56 MHzNaN
13.56 - 13.56 MHzNaN
13.56 - 13.56 MHzNaN
13.56 - 13.56 MHzNaN
13.56 - 13.56 MHzNaN
709 - 711 MHz0.164
709 - 711 MHz0.173
709 - 711 MHz0.164
709 - 711 MHz0.173
709 - 711 MHz0.164
709 - 711 MHz0.173
709 - 711 MHz0.164
709 - 711 MHz0.173
709 - 711 MHz0.164
709 - 711 MHz0.173
824.2 - 848.8 MHz1.303
824.2 - 848.8 MHz0.382
824.2 - 848.8 MHz1.303
824.2 - 848.8 MHz0.382
824.2 - 848.8 MHz1.303
824.2 - 848.8 MHz0.382
824.2 - 848.8 MHz1.303
824.2 - 848.8 MHz0.382
824.2 - 848.8 MHz1.303
824.2 - 848.8 MHz0.382
824.7 - 848.31 MHz0.103
824.7 - 848.3 MHz0.121
824.7 - 848.3 MHz0.119
824.7 - 848.31 MHz0.103
824.7 - 848.3 MHz0.121
824.7 - 848.3 MHz0.119
824.7 - 848.31 MHz0.103
824.7 - 848.3 MHz0.121
824.7 - 848.3 MHz0.119
824.7 - 848.31 MHz0.103
824.7 - 848.3 MHz0.121
824.7 - 848.3 MHz0.119
824.7 - 848.31 MHz0.103
824.7 - 848.3 MHz0.121
824.7 - 848.3 MHz0.119
826.4 - 846.6 MHz0.102
826.4 - 846.6 MHz0.102
826.4 - 846.6 MHz0.102
826.4 - 846.6 MHz0.102
826.4 - 846.6 MHz0.102
829 - 844 MHz0.116
829 - 844 MHz0.119
829 - 844 MHz0.116
829 - 844 MHz0.119
829 - 844 MHz0.116
829 - 844 MHz0.119
829 - 844 MHz0.116
829 - 844 MHz0.119
829 - 844 MHz0.116
829 - 844 MHz0.119
1712.5 - 1752.5 MHz0.184
1712.5 - 1752.5 MHz0.189
1712.5 - 1752.5 MHz0.184
1712.5 - 1752.5 MHz0.189
1712.5 - 1752.5 MHz0.184
1712.5 - 1752.5 MHz0.189
1712.5 - 1752.5 MHz0.184
1712.5 - 1752.5 MHz0.189
1712.5 - 1752.5 MHz0.184
1712.5 - 1752.5 MHz0.189
1720 - 1745 MHz0.186
1720 - 1745 MHz0.175
1720 - 1745 MHz0.186
1720 - 1745 MHz0.175
1720 - 1745 MHz0.186
1720 - 1745 MHz0.175
1720 - 1745 MHz0.186
1720 - 1745 MHz0.175
1720 - 1745 MHz0.186
1720 - 1745 MHz0.175
1850.2 - 1909.8 MHz0.929
1850.2 - 1909.8 MHz0.577
1850.2 - 1909.8 MHz0.929
1850.2 - 1909.8 MHz0.577
1850.2 - 1909.8 MHz0.929
1850.2 - 1909.8 MHz0.577
1850.2 - 1909.8 MHz0.929
1850.2 - 1909.8 MHz0.577
1850.2 - 1909.8 MHz0.929
1850.2 - 1909.8 MHz0.577
1852.4 - 1907.6 MHz0.367
1852.4 - 1907.6 MHz0.367
1852.4 - 1907.6 MHz0.367
1852.4 - 1907.6 MHz0.367
1852.4 - 1907.6 MHz0.367
1852.5 - 1907.5 MHz0.232
1852.5 - 1907.5 MHz0.253
1852.5 - 1907.5 MHz0.232
1852.5 - 1907.5 MHz0.253
1852.5 - 1907.5 MHz0.232
1852.5 - 1907.5 MHz0.253
1852.5 - 1907.5 MHz0.232
1852.5 - 1907.5 MHz0.253
1852.5 - 1907.5 MHz0.232
1852.5 - 1907.5 MHz0.253
1860 - 1900 MHz0.244
1860 - 1900 MHz0.229
1860 - 1900 MHz0.244
1860 - 1900 MHz0.229
1860 - 1900 MHz0.244
1860 - 1900 MHz0.229
1860 - 1900 MHz0.244
1860 - 1900 MHz0.229
1860 - 1900 MHz0.244
1860 - 1900 MHz0.229
2402 - 2480 MHz0.002
2402 - 2480 MHz0.005
2402 - 2480 MHz0.002
2402 - 2480 MHz0.005
2402 - 2480 MHz0.002
2402 - 2480 MHz0.005
2402 - 2480 MHz0.002
2402 - 2480 MHz0.005
2402 - 2480 MHz0.002
2402 - 2480 MHz0.005
2412 - 2462 MHz0.279
2412 - 2462 MHz0.279
2412 - 2462 MHz0.279
2412 - 2462 MHz0.279
2412 - 2462 MHz0.279
2502.5 - 2567.5 MHz0.382
2502.5 - 2567.5 MHz0.342
2502.5 - 2567.5 MHz0.382
2502.5 - 2567.5 MHz0.342
2502.5 - 2567.5 MHz0.382
2502.5 - 2567.5 MHz0.342
2502.5 - 2567.5 MHz0.382
2502.5 - 2567.5 MHz0.342
2502.5 - 2567.5 MHz0.382
2502.5 - 2567.5 MHz0.342
2510 - 2560 MHz0.358
2510 - 2560 MHz0.354
2510 - 2560 MHz0.358
2510 - 2560 MHz0.354
2510 - 2560 MHz0.358
2510 - 2560 MHz0.354
2510 - 2560 MHz0.358
2510 - 2560 MHz0.354
2510 - 2560 MHz0.358
2510 - 2560 MHz0.354
2557.5 - 2652.5 MHz0.386
2557.5 - 2652.5 MHz0.366
2557.5 - 2652.5 MHz0.386
2557.5 - 2652.5 MHz0.366
2557.5 - 2652.5 MHz0.386
2557.5 - 2652.5 MHz0.366
2557.5 - 2652.5 MHz0.386
2557.5 - 2652.5 MHz0.366
2557.5 - 2652.5 MHz0.386
2557.5 - 2652.5 MHz0.366
2565 - 2645 MHz0.362
2565 - 2645 MHz0.385
2565 - 2645 MHz0.362
2565 - 2645 MHz0.385
2565 - 2645 MHz0.362
2565 - 2645 MHz0.385
2565 - 2645 MHz0.362
2565 - 2645 MHz0.385
2565 - 2645 MHz0.362
2565 - 2645 MHz0.385
5180 - 5240 MHz0.044
5180 - 5240 MHz0.044
5180 - 5240 MHz0.044
5180 - 5240 MHz0.044
5180 - 5240 MHz0.044
5745 - 5825 MHz0.016
5745 - 5825 MHz0.016
5745 - 5825 MHz0.016
5745 - 5825 MHz0.016
5745 - 5825 MHz0.016

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found