Rugged Phone | FCC ID 2AI3KCS45XA

By Cyrus Technology GmbH

Last Updated: Dec 25, 2019 by FCC Insights

Sign In or Register to favorite

Smartphone

Device & FCC Application Information


FCC ID2AI3KCS45XAApplication PurposeOriginal Equipment
Application DateDec 25, 2019Brand Name
DescriptionRugged PhoneShort Term ConfidentialityNo
TCB ScopeA4: UNII devices & low power transmitters using spread spectrum techniquesLong Term ConfidentialityYes
Test FirmWaltek Testing Group (Shenzhen) Co., Ltd.Short Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: 2AI3KCS45XA's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
699.7 - 715.3 MHz0.12 WDTS - Digital Transmission System
699.7 - 715.3 MHz0.12 WPCE - PCS Licensed Transmitter held to ear
701.5 - 713.5 MHz0.12 WDTS - Digital Transmission System
Frequency Range in MegaHertzApproved Power Level in Watts
699.7 - 715.3 MHz0.1161
699.7 - 715.3 MHz0.1161
701.5 - 713.5 MHz0.1153
701.5 - 713.5 MHz0.1153
704 - 711 MHz0.1159
704 - 711 MHz0.1127
704 - 711 MHz0.1159
704 - 711 MHz0.1127
709 - 711 MHz0.1102
709 - 711 MHz0.1074
709 - 711 MHz0.1102
709 - 711 MHz0.1074
779.5 - 784.5 MHz0.1222
779.5 - 784.5 MHz0.1102
779.5 - 784.5 MHz0.1222
779.5 - 784.5 MHz0.1102
782 - 782 MHz0.1028
782 - 782 MHz0.1084
782 - 782 MHz0.1028
782 - 782 MHz0.1084
815.5 - 822.5 MHz0.1871
815.5 - 822.5 MHz0.1871
819 - 819 MHz0.2138
819 - 819 MHz0.1754
819 - 819 MHz0.2138
819 - 819 MHz0.1754
824.2 - 848.8 MHz1.1912
824.2 - 848.8 MHz0.2793
824.2 - 848.8 MHz1.1912
824.2 - 848.8 MHz0.2793
826.4 - 846.6 MHz0.1253
826.4 - 846.6 MHz0.1253
826.5 - 846.5 MHz0.1355
826.5 - 846.5 MHz0.1186
826.5 - 846.5 MHz0.1247
826.5 - 846.5 MHz0.1355
826.5 - 846.5 MHz0.1186
826.5 - 846.5 MHz0.1247
829 - 844 MHz0.1462
829 - 844 MHz0.1172
829 - 844 MHz0.1189
829 - 844 MHz0.1253
829 - 844 MHz0.1462
829 - 844 MHz0.1172
829 - 844 MHz0.1189
829 - 844 MHz0.1253
1712.4 - 1752.6 MHz0.0971
1712.4 - 1752.6 MHz0.0971
1712.5 - 1777.5 MHz0.1172
1712.5 - 1777.5 MHz0.1186
1712.5 - 1777.5 MHz0.1172
1712.5 - 1777.5 MHz0.1186
1717.5 - 1747.5 MHz0.1186
1717.5 - 1747.5 MHz0.1186
1720 - 1745 MHz0.1172
1720 - 1745 MHz0.125
1720 - 1770 MHz0.1094
1720 - 1770 MHz0.1161
1720 - 1745 MHz0.1172
1720 - 1745 MHz0.125
1720 - 1770 MHz0.1094
1720 - 1770 MHz0.1161
1850.2 - 1909.8 MHz0.7482
1850.2 - 1909.8 MHz0.25
1850.2 - 1909.8 MHz0.7482
1850.2 - 1909.8 MHz0.25
1850.7 - 1909.3 MHz0.1222
1850.7 - 1909.3 MHz0.1222
1852.4 - 1907.6 MHz0.1172
1852.4 - 1907.6 MHz0.1172
1855 - 1905 MHz0.1253
1855 - 1905 MHz0.1253
1860 - 1900 MHz0.0899
1860 - 1900 MHz0.0931
1860 - 1905 MHz0.1245
1860 - 1905 MHz0.1143
1860 - 1900 MHz0.0899
1860 - 1900 MHz0.0931
1860 - 1905 MHz0.1245
1860 - 1905 MHz0.1143
2307.5 - 2312.5 MHz0.1875
2307.5 - 2312.5 MHz0.0891
2307.5 - 2312.5 MHz0.0879
2307.5 - 2312.5 MHz0.1875
2307.5 - 2312.5 MHz0.0891
2307.5 - 2312.5 MHz0.0879
2310 - 2310 MHz0.227
2310 - 2310 MHz0.1778
2310 - 2310 MHz0.0902
2310 - 2310 MHz0.0855
2310 - 2310 MHz0.227
2310 - 2310 MHz0.1778
2310 - 2310 MHz0.0902
2310 - 2310 MHz0.0855
2355 - 2355 MHz0.0968
2355 - 2355 MHz0.0977
2355 - 2355 MHz0.0968
2355 - 2355 MHz0.0977
2402 - 2480 MHz0.0003
2402 - 2480 MHz0.0003
2412 - 2462 MHz0.0441
2412 - 2462 MHz0.0441
2505 - 2565 MHz0.1253
2505 - 2565 MHz0.1253
2507.5 - 2562.5 MHz0.1202
2507.5 - 2562.5 MHz0.1202
2510 - 2560 MHz0.1151
2510 - 2560 MHz0.1127
2510 - 2560 MHz0.1151
2510 - 2560 MHz0.1127

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found