Intelligent Mobile Data Capture Terminal with BT, WIFI, GSM, WCDMA, LTE and NFC | FCC ID 2A2UU-MF-T1621
By Shanghai Xiangcheng Communication Technology Co.,Ltd
Last Updated: Dec 27, 2023 by FCC Insights
Sign In or Register to favorite
Cellular
Music Equipment
Wireless Equipment
Device & FCC Application Information
FCC ID | 2A2UU-MF-T1621 | Application Purpose | Original Equipment |
Application Date | Dec 27, 2023 | Brand Name | |
Description | Intelligent Mobile Data Capture Terminal with BT, WIFI, GSM, WCDMA, LTE and NFC | Short Term Confidentiality | No |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Shenzhen BALUN Technology Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2A2UU-MF-T1621's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
13.6 - 13.6 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
699.7 - 715.3 MHz | 0.06 W | PCE - PCS Licensed Transmitter held to ear |
699.7 - 715.3 MHz | 0.05 W | PCE - PCS Licensed Transmitter held to ear |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |