Smart POS Terminal | FCC ID 2A2UU-P14
By Shanghai Xiangcheng Communication Technology Co.,Ltd
Last Updated: Mar 28, 2024 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | 2A2UU-P14 | Application Purpose | Original Equipment |
Application Date | Mar 28, 2024 | Brand Name | |
Description | Smart POS Terminal | Short Term Confidentiality | No |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | CHINA CERTIFICATION ICT CO., LTD (DONGGUAN) | Short Term Confidentiality Released |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2A2UU-P14's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
13.6 - 13.6 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |