Intelligent Mobile Data Capture Terminal | FCC ID 2A2UU-MF-T1522
By Shanghai Xiangcheng Communication Technology Co.,Ltd
Last Updated: Jan 5, 2024 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | 2A2UU-MF-T1522 | Application Purpose | Original Equipment |
Application Date | Jan 5, 2024 | Brand Name | |
Description | Intelligent Mobile Data Capture Terminal | Short Term Confidentiality | No |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | CHINA CERTIFICATION ICT CO., LTD (DONGGUAN) | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2A2UU-MF-T1522's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
704.0 - 711.0 MHz | 0.05 W | PCE - PCS Licensed Transmitter held to ear |
704.0 - 711.0 MHz | 0.05 W | PCE - PCS Licensed Transmitter held to ear |
709.0 - 711.0 MHz | 0.05 W | PCE - PCS Licensed Transmitter held to ear |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |