TETRA Portable Terminal with Bluetooth and WLAN | FCC ID XX6SC2128W
By Sepura Limited
Last Updated: Oct 19, 2021 by FCC Insights
Sign In or Register to favorite
Wireless Equipment
Device & FCC Application Information
FCC ID | XX6SC2128W | Application Purpose | Original Equipment |
Application Date | Oct 19, 2021 | Brand Name | |
Description | TETRA Portable Terminal with Bluetooth and WLAN | Short Term Confidentiality | No |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | TUV SUD Limited | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: XX6SC2128W's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
809.0 - 824.0 MHz | 3.60 W | TNE - Licensed Non-Broadcast Transmitter Held to Ear |
854.0 - 869.0 MHz | 3.69 W | TNE - Licensed Non-Broadcast Transmitter Held to Ear |
2402.0 - 2480.0 MHz | 0.01 W | DSS - Part 15 Spread Spectrum Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |