5G Module | FCC ID 2AX2URW350RGLL
By Rolling Wireless S.a r.l.
Last Updated: Oct 22, 2024 by FCC Insights
Sign In or Register to favorite
Cellular
Computer Equipment
Device & FCC Application Information
FCC ID | 2AX2URW350RGLL | Application Purpose | Change in Identification |
Application Date | Oct 22, 2024 | Brand Name | |
Description | 5G Module | Short Term Confidentiality | Yes |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | Sporton International Inc. (Shenzhen) | Short Term Confidentiality Released | 04/20/2025 |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AX2URW350RGLL's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
3552.5 - 3590.0 MHz | 0.10 W | CBE - Citizens Band End User Devices |
3560.0 - 3690.0 MHz | 0.14 W | CBE - Citizens Band End User Devices |
3560.0 - 3690.0 MHz | 0.11 W | CBE - Citizens Band End User Devices |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |