5G module | FCC ID 2AX2URW350RGL
By Rolling Wireless S.a r.l.
Last Updated: Jun 20, 2024 by FCC Insights
Sign In or Register to favorite
Cellular
Computer Equipment
Device & FCC Application Information
FCC ID | 2AX2URW350RGL | Application Purpose | Original Equipment |
Application Date | Jun 20, 2024 | Brand Name | |
Description | 5G module | Short Term Confidentiality | Yes |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | Sporton International Inc. (Kunshan) | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AX2URW350RGL's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
673.0 - 688.0 MHz | 0.24 W | PCB - PCS Licensed Transmitter |
673.0 - 688.0 MHz | 0.18 W | PCB - PCS Licensed Transmitter |
673.0 - 688.0 MHz | 0.21 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |