UHF-FM Handheld Transceiver | FCC ID AIERIT48-470
By Ritron Inc
Last Updated: Apr 5, 2019 by FCC Insights
Sign In or Register to favorite
Transceivers
Device & FCC Application Information
FCC ID | AIERIT48-470 | Application Purpose | Change in Identification |
Application Date | Apr 5, 2019 | Brand Name | |
Description | UHF-FM Handheld Transceiver | Short Term Confidentiality | No |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | No |
Test Firm | Eurofins KCTL Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: AIERIT48-470's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
406.1 - 512.0 MHz | 1.18 W | TNF - Licensed Non-Broadcast Transmitter Held to Face |
406.1 - 512.0 MHz | 4.35 W | TNF - Licensed Non-Broadcast Transmitter Held to Face |
406.1 - 512.0 MHz | 1.15 W | TNF - Licensed Non-Broadcast Transmitter Held to Face |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |