VHF MURS Analog Two-Way Radio | FCC ID AIERIT57-220M
By Ritron Inc
Last Updated: Feb 19, 2025 by FCC Insights
Sign In or Register to favorite
Wireless Equipment
Device & FCC Application Information
FCC ID | AIERIT57-220M | Application Purpose | Original Equipment |
Application Date | Feb 19, 2025 | Brand Name | |
Description | VHF MURS Analog Two-Way Radio | Short Term Confidentiality | No |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | Attestation of Global Compliance (Shenzhen) Co., L | Short Term Confidentiality Released |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: AIERIT57-220M's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
151.8 - 151.9 MHz | 1.96 W | TNF - Licensed Non-Broadcast Transmitter Held to Face |
154.6 - 154.6 MHz | 1.97 W | TNF - Licensed Non-Broadcast Transmitter Held to Face |
154.6 - 154.6 MHz | 1.98 W | TNF - Licensed Non-Broadcast Transmitter Held to Face |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |