5G Sub-6 GHz LGA Module | FCC ID XMR2023RG500ULA
By Quectel Wireless Solutions Company Limited
Last Updated: Mar 8, 2024 by FCC Insights
Sign In or Register to favorite
Cellular
Computer Equipment
Device & FCC Application Information
FCC ID | XMR2023RG500ULA | Application Purpose | Original Equipment |
Application Date | Mar 8, 2024 | Brand Name | |
Description | 5G Sub-6 GHz LGA Module | Short Term Confidentiality | |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | |
Test Firm | Hefei Panwin Technology Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: XMR2023RG500ULA's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
665.5 - 695.5 MHz | 0.20 W | PCB - PCS Licensed Transmitter |
668.0 - 693.0 MHz | 0.23 W | PCB - PCS Licensed Transmitter |
668.0 - 693.0 MHz | 0.21 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |