Smart LTE Module | FCC ID XMR2024SC200EAU
By Quectel Wireless Solutions Company Limited
Last Updated: Dec 4, 2024 by FCC Insights
Sign In or Register to favorite
Cellular
Computer Equipment
Device & FCC Application Information
FCC ID | XMR2024SC200EAU | Application Purpose | Original Equipment |
Application Date | Dec 4, 2024 | Brand Name | |
Description | Smart LTE Module | Short Term Confidentiality | Yes |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Sporton International Inc. (Kunshan) | Short Term Confidentiality Released | 06/02/2025 |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: XMR2024SC200EAU's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
5180.0 - 5240.0 MHz | 0.04 W | NII - Unlicensed National Information Infrastructure TX |
5260.0 - 5320.0 MHz | 0.05 W | NII - Unlicensed National Information Infrastructure TX |
5500.0 - 5720.0 MHz | 0.05 W | NII - Unlicensed National Information Infrastructure TX |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |