LTE-A Cat 6 M.2 Module | FCC ID XMR202307EM060KNA

By Quectel Wireless Solutions Company Limited

Last Updated: Oct 18, 2023 by FCC Insights

Sign In or Register to favorite

Cellular
Computer Equipment

Device & FCC Application Information


FCC IDXMR202307EM060KNAApplication PurposeOriginal Equipment
Application DateOct 18, 2023Brand Name
DescriptionLTE-A Cat 6 M.2 ModuleShort Term ConfidentialityYes
TCB ScopeB1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27Long Term ConfidentialityYes
Test FirmSGS-CSTC Standards Technical Services (Suzhou) Co.Short Term Confidentiality ReleasedN/A

Wireless Features


FeatureOperating FrequencySupported
Bluetooth2402 - 2480 MHz
Wi-Fi 4 (2.4 GHz)2412 - 2462 MHz
Wi-Fi 5 (5 GHz)5000 - 5850 MHz
Wi-Fi 6 (6 GHz)5925 - 7125 MHz

Frequencies


Here is a closer look at FCC ID: XMR202307EM060KNA's supported operating frequencies and their approved power levels:

Frequency Range (MHz)Power Level (W)Equipment Class
663.0 - 698.0 MHz0.22 WPCB - PCS Licensed Transmitter
663.0 - 698.0 MHz0.19 WPCB - PCS Licensed Transmitter
663.0 - 698.0 MHz0.23 WPCB - PCS Licensed Transmitter
Frequency Range in MegaHertzApproved Power Level in Watts
663 - 698 MHz0.2244
663 - 698 MHz0.1897
663 - 698 MHz0.2301
663 - 698 MHz0.1941
699 - 716 MHz0.2355
699 - 716 MHz0.1995
704 - 716 MHz0.2377
704 - 716 MHz0.2037
704 - 716 MHz0.2399
777 - 787 MHz0.2344
777 - 787 MHz0.1945
777 - 787 MHz0.2355
777 - 787 MHz0.1982
788 - 798 MHz0.2296
788 - 798 MHz0.1928
788 - 798 MHz0.2307
788 - 798 MHz0.195
814 - 824 MHz0.2317
814 - 824 MHz0.1968
814 - 824 MHz0.2339
814 - 824 MHz0.1991
824 - 849 MHz0.2404
824 - 849 MHz0.2046
824 - 849 MHz0.2421
824 - 849 MHz0.2399
824 - 849 MHz0.2051
824 - 849 MHz0.2061
1710 - 1755 MHz0.2178
1710 - 1755 MHz0.1854
1710 - 1755 MHz0.2183
1710 - 1755 MHz0.1875
1710 - 1780 MHz0.2218
1710 - 1780 MHz0.1866
1710 - 1780 MHz0.2244
1710 - 1780 MHz0.1923
1850 - 1910 MHz0.2218
1850 - 1910 MHz0.1914
1850 - 1910 MHz0.2275
1850 - 1910 MHz0.1928
1850 - 1915 MHz0.2223
1850 - 1915 MHz0.1897
1850 - 1915 MHz0.2244
1850 - 1915 MHz0.1919
2305 - 2315 MHz0.1778
2305 - 2315 MHz0.1486
2305 - 2315 MHz0.1854
2305 - 2315 MHz0.1563
2496 - 2690 MHz0.2143
2496 - 2690 MHz0.1738
2496 - 2690 MHz0.2148
2500 - 2570 MHz0.2153
2500 - 2570 MHz0.1816
2500 - 2570 MHz0.2223
2500 - 2570 MHz0.1858
3450 - 3550 MHz0.2301
3450 - 3550 MHz0.195
3450 - 3550 MHz0.1982
3550 - 3600 MHz0.2301
3550 - 3600 MHz0.1954
3550 - 3600 MHz0.2344
3550 - 3600 MHz0.2018
3550 - 3700 MHz0.2254
3550 - 3700 MHz0.1824
3550 - 3700 MHz0.227
3550 - 3700 MHz0.1837
3600 - 3700 MHz0.2377
3600 - 3700 MHz0.2032
3600 - 3700 MHz0.2438

Reports & Documents


Grants

No Grants found

Submitted Reports & Documents

Report Name

Report Type

Date Submitted

Date Available

Exhibit Type

No Documents Found