LTE-A Cat 12 M.2 Module | FCC ID XMR2022EM120KGL
By Quectel Wireless Solutions Company Limited
Last Updated: Jun 9, 2022 by FCC Insights
Sign In or Register to favorite
Cellular
Computer Equipment
Device & FCC Application Information
FCC ID | XMR2022EM120KGL | Application Purpose | Original Equipment |
Application Date | Jun 9, 2022 | Brand Name | |
Description | LTE-A Cat 12 M.2 Module | Short Term Confidentiality | No |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | Yes |
Test Firm | MRT Technology (Suzhou) Co., Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: XMR2022EM120KGL's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
673.0 - 688.0 MHz | 0.20 W | PCB - PCS Licensed Transmitter |
673.0 - 688.0 MHz | 0.17 W | PCB - PCS Licensed Transmitter |
700.5 - 714.5 MHz | 0.20 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |