80-301403 Cell Enhancer | FCC ID NEO80-3014SERIES
By PBE Europe Ltd. trading as Axell Wireless
Last Updated: Jun 25, 2008 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | NEO80-3014SERIES | Application Purpose | Class II Permissive Change |
Application Date | Jun 25, 2008 | Brand Name | |
Description | 80-301403 Cell Enhancer | Short Term Confidentiality | No |
TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) | Long Term Confidentiality | No |
Test Firm | Element Materials Technology Warwick Ltd | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: NEO80-3014SERIES's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
154.0 - 161.5 MHz | 0.16 W | TNB - Licensed Non-Broadcast Station Transmitter |
155.5 - 161.0 MHz | 0.02 W | TNB - Licensed Non-Broadcast Station Transmitter |
460.4 - 460.5 MHz | 0.40 W | TNB - Licensed Non-Broadcast Station Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |