MBF-37D7-3708 | FCC ID NEOA218DSERIES
By PBE Europe Ltd. trading as Axell Wireless
Last Updated: Jul 15, 2022 by FCC Insights
Sign In or Register to favorite
Device & FCC Application Information
FCC ID | NEOA218DSERIES | Application Purpose | Original Equipment |
Application Date | Jul 15, 2022 | Brand Name | |
Description | MBF-37D7-3708 | Short Term Confidentiality | No |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | Element Materials Technology Warwick Ltd | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: NEOA218DSERIES's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
758.0 - 768.0 MHz | 5.00 W | B2I - Part 20 Industrial Booster (CMRS) |
758.0 - 768.0 MHz | 5.00 W | B9B - Part 90 Class B Industrial Booster (non-SMR) |
769.0 - 775.0 MHz | 5.00 W | B2I - Part 20 Industrial Booster (CMRS) |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |